Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | BE |
| AT | FR |

Open for exchange
Oct 01, 2027 - Oct 07, 2027
(6 days)
- 2
- 0
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| CV |

Open for exchange
Exchange dates not defined
- 6
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | PT |
| NO | FR |

- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| FR | IT |
| GB | HR |
| PT | CA |

Open for exchange
Exchange dates not defined
- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |

Open for exchange
Exchange dates not defined
- 5
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| DE | ES |
| FR | PT |
| US | DK |

Open for exchange
Sep 01, 2026 - Sep 01, 2027
(1 days)
- 11
- 1
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| AD | AT |
| CH | DE |
| ES | LI |

- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | PT |
| ES | IT |
| FR | IE |

Open for exchange
Aug 23, 2027 - Sep 06, 2027
(10 days)
- 4
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DK | AT |
| DE | NO |
| ES | CH |

- 5
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | DK |
| NL | ES |
| SE | AT |

- 7
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | US |

Open for exchange
Exchange dates not defined
- 2
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IT | ES |
| ME | FR |
| TR | TH |













